Public edge cache · updated daily · admin lab on Fly

Dashboard 2026–27

89338 players · Scouting Board

Value

1st-yr eligible ≤19 · all paths 668
Open Scouting Board →

FlameWire Top 20

model score · sort headers
#

NHLe Top 20

pts / 82 · sort headers
#

Production

2026–27 junior scorers · All 12882
Open Scouting Board →

Junior scorers Top 40

2026–27 pts · sort headers · column filters · Open Scouting Board
# Player Pos Age League Team GP G A P P/GP Elig

Pipelines

2026–27 org Junior P · ≤10 NHL GP 1065 prospects

Org Junior P

451 contributors · click headers to sort · Full tracker
# Org Team N P/N Med FW Pros
1 PIT Pittsburgh Penguins 18 4.72 47.4 34
2 TOR Toronto Maple Leafs 17 4.18 41.1 34
3 CGY Calgary Flames 21 3.29 47.2 32
4 ANA Anaheim Ducks 20 2.85 43.0 40
5 BOS Boston Bruins 18 3.17 39.8 34
6 NYR New York Rangers 16 3.44 41.6 31
7 COL Colorado Avalanche 14 3.86 42.5 26
8 LAK Los Angeles Kings 17 3.12 41.7 38
9 MTL Montreal Canadiens 15 3.33 36.9 43
10 TBL Tampa Bay Lightning 15 2.93 40.7 38
11 NSH Nashville Predators 14 3.14 48.8 39
12 CHI Chicago Blackhawks 12 3.67 52.5 29
13 NJD New Jersey Devils 13 3.23 43.2 31
14 CBJ Columbus Blue Jackets 16 2.50 46.0 33
15 WPG Winnipeg Jets 11 3.45 41.7 27
16 OTT Ottawa Senators 16 2.31 42.0 39
17 FLA Florida Panthers 12 3.00 38.1 30
18 CAR Carolina Hurricanes 11 3.27 47.0 40
19 DET Detroit Red Wings 17 2.06 42.7 40
20 NYI New York Islanders 14 2.43 44.2 29
21 EDM Edmonton Oilers 11 3.09 42.6 28
22 STL St. Louis Blues 10 3.30 41.2 35
23 BUF Buffalo Sabres 16 1.75 43.2 31
24 PHI Philadelphia Flyers 14 1.93 45.2 36
25 MIN Minnesota Wild 10 2.70 40.6 26
26 VAN Vancouver Canucks 15 1.67 42.8 32
27 VGK Vegas Golden Knights 9 2.67 43.6 27
28 WSH Washington Capitals 5 4.60 40.8 31
29 SEA Seattle Kraken 14 1.57 39.7 37
30 DAL Dallas Stars 10 2.00 43.8 25
31 SJS San Jose Sharks 17 1.12 42.5 29
32 UTA Utah Hockey Club 13 1.38 40.9 41

Path mix

  • NCAA
    239 (53.0%)
  • CHL
    151 (33.5%)
  • Europe Jr
    49 (10.9%)
  • USHL
    11 (2.4%)
  • Jr A
    1 (0.2%)

Draft class

  • 2026
    181 (40.1%)
  • 2025
    143 (31.7%)
  • 2024
    68 (15.1%)
  • 2023
    40 (8.9%)
  • 2022
    16 (3.5%)
  • ≤2021
    3 (0.7%)

Junior P sums current-season points in CHL / USHL / Jr A / NCAA / Europe Jr for drafted prospects still on the tracker (≤10 career NHL GP). AHL / NHL / Euro men pro lines are excluded. Grouped by drafting org; dropped when the current AHL/ECHL/NHL club belongs to another org.