FlameWire Top 20
#
| # | Player | Pos |
Age
Ages
|
League | Team |
GP
Min GP
|
G
Min G
|
A
Min A
|
P
Min P
|
P/GP
Min P/GP
|
Elig
Eligibility
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime Lafond | RW | 20 | LHJAAAQ | COLLÈGE FRANÇAIS de LONGUEUIL | 11 | 10 | 22 | 32 | 2.91 | UFA |
| 2 | Joakim Dahl | F | 16 | SWE-U18-REG | Brynäs IF | 11 | 20 | 11 | 31 | 2.82 | '28 |
| 3 | Leon Roos | F | 16 | SWE-U18-REG | Brynäs IF | 11 | 10 | 21 | 31 | 2.82 | '28 |
| 4 | Pavlo Kucheiev | F | 18 | GER-DNL-U20 | EHC Young Dragons Erfurt | 7 | 13 | 18 | 31 | 4.43 | 2nd |
| 5 | Étienne Giroux | C | 20 | LHJAAAQ | COLLÈGE FRANÇAIS de LONGUEUIL | 11 | 15 | 13 | 28 | 2.55 | UFA |
| 6 | Jakub Lev | F | 19 | CZE-ELJ | J České Budějovice | 13 | 11 | 16 | 27 | 2.08 | 3rd |
| 7 | Quirin Schlager | F | 18 | GER-DNL-U20 | EC Bad Tölz | 12 | 12 | 15 | 27 | 2.25 | 2nd |
| 8 | Chris Müller | F | 19 | GER-DNL-U20 | EHC Young Dragons Erfurt | 7 | 10 | 17 | 27 | 3.86 | 3rd |
| 9 | Naël Elijah Hunziker | F | 20 | SUI-U21-ELIT | HC Davos | 15 | 7 | 19 | 26 | 1.73 | 4th* |
| 10 | Matyáš Humeník | F | 19 | CZE-ELJ | J České Budějovice | 13 | 11 | 15 | 26 | 2.00 | 3rd* |
| 11 | Elias Aul | F | 19 | GER-DNL-U20 | Kölner Junghaie | 12 | 13 | 13 | 26 | 2.17 | 3rd |
| 12 | Nicholas Lepistö | F | 21 | FIN-U20-MESTIS | K-Espoo Ch | 12 | 10 | 16 | 26 | 2.17 | UFA |
| 13 | Atom Thususka | C | 20 | OJHL | Collingwood Blues | 15 | 11 | 14 | 25 | 1.67 | UFA |
| 14 | Jared McNeil | C | 20 | OJHL | King Rebellion | 12 | 9 | 16 | 25 | 2.08 | UFA |
| 15 | Colin Ronalds | C | 19 | OJHL | Burlington Cougars | 15 | 6 | 18 | 24 | 1.60 | UFA |
| 16 | Theo Östberg | F | 19 | SWE-U20-NAT | Mora IK | 13 | 5 | 19 | 24 | 1.85 | 3rd |
| 17 | Tim Hartmann | F | 17 | GER-DNL-U20 | Jungadler Mannheim | 12 | 7 | 17 | 24 | 2.00 | 1st |
| 18 | Ryan Hodkinson | F | 20 | GOJHL | St. Marys Lincolns | 10 | 6 | 18 | 24 | 2.40 | UFA |
| 19 | Brayden Stumpf | RW | 20 | OJHL | Collingwood Blues | 15 | 9 | 14 | 23 | 1.53 | UFA |
| 20 | Will Hughes | C | 20 | OJHL | Collingwood Blues | 15 | 8 | 15 | 23 | 1.53 | UFA |
| 21 | Daniels Reidzans | F | 18 | SUI-U21-ELIT | EHC Biel-Bienne Spirit | 14 | 11 | 12 | 23 | 1.64 | 2nd |
| 22 | Hugo Östberg | F | 19 | SWE-U20-NAT | Mora IK | 13 | 4 | 19 | 23 | 1.77 | 3rd |
| 23 | Timo Hausfelder | D | 19 | GER-DNL-U20 | Kölner Junghaie | 12 | 9 | 14 | 23 | 1.92 | 3rd |
| 24 | Oliver Höglund | F | 19 | SWE-U20-NAT | Örebro HK | 12 | 8 | 15 | 23 | 1.92 | 3rd |
| 25 | Linus Pettersson | F | 16 | SWE-U18-REG | Luleå HF | 11 | 12 | 11 | 23 | 2.09 | '28 |
| 26 | Isak Alvudd | F | 16 | SWE-U18-REG | HV 71 | 11 | 11 | 12 | 23 | 2.09 | '28 |
| 27 | Milo Spelkvist | F | 16 | SWE-U18-REG | Örebro HK | 11 | 11 | 12 | 23 | 2.09 | '28 |
| 28 | Jeremy Belleau | C | 20 | CCHL | Rockland Nationals | 9 | 12 | 11 | 23 | 2.56 | UFA |
| 29 | Moritz Ehrhardt | F | 19 | GER-DNL-U20 | EHC Young Dragons Erfurt | 7 | 10 | 13 | 23 | 3.29 | 3rd |
| 30 | Milan Hadorn | F | 20 | SUI-U21-ELIT | GCK Lions | 14 | 10 | 12 | 22 | 1.57 | 4th* |
| 31 | Liius Nurmi | F | 16 | FIN-U18-SM | Tappara | 12 | 12 | 10 | 22 | 1.83 | '28 |
| 32 | Briir Long | C | 19 | OJHL | Cobourg Cougars | 12 | 9 | 13 | 22 | 1.83 | 3rd* |
| 33 | Maxx Hamelin | F | 19 | NOJHL | Timmins Rock | 11 | 9 | 13 | 22 | 2.00 | 3rd* |
| 34 | Matyas Ubl | RW | 18 | CZE-ELJ | J Škoda Plzeň | 11 | 6 | 16 | 22 | 2.00 | 2nd |
| 35 | Verneri Maajaakkola | F | 20 | FIN-U20-MESTIS | TUTO Hockey | 9 | 10 | 12 | 22 | 2.44 | 4th* |
| 36 | Jaden Flora | RW | 19 | OJHL | Niagara Falls Canucks | 17 | 8 | 13 | 21 | 1.24 | 3rd* |
| 37 | Nils Eggimann | F | 17 | SUI-U18-ELIT | SCL Young Tigers | 13 | 8 | 13 | 21 | 1.62 | 1st |
| 38 | Philipp Winkler | F | 18 | GER-DNL-U20 | ERC Ingolstadt | 12 | 9 | 12 | 21 | 1.75 | 2nd |
| 39 | Linus Rörth | F | 19 | SWE-U20-NAT | Frölunda HC | 12 | 6 | 15 | 21 | 1.75 | 3rd |
| 40 | Jack Samek | F | 16 | GOJHL | London Nationals | 11 | 12 | 9 | 21 | 1.91 | '28 |
| # | Org | Team | Jr P | N | P/N | Med FW | Pros |
|---|---|---|---|---|---|---|---|
| 1 |
|
Pittsburgh Penguins | 85 | 18 | 4.72 | 47.4 | 34 |
| 2 |
|
Toronto Maple Leafs | 71 | 17 | 4.18 | 41.1 | 34 |
| 3 |
|
Calgary Flames | 69 | 21 | 3.29 | 47.2 | 32 |
| 4 |
|
Anaheim Ducks | 57 | 20 | 2.85 | 43.0 | 40 |
| 5 |
|
Boston Bruins | 57 | 18 | 3.17 | 39.8 | 34 |
| 6 |
|
New York Rangers | 55 | 16 | 3.44 | 41.6 | 31 |
| 7 |
|
Colorado Avalanche | 54 | 14 | 3.86 | 42.5 | 26 |
| 8 |
|
Los Angeles Kings | 53 | 17 | 3.12 | 41.7 | 38 |
| 9 |
|
Montreal Canadiens | 50 | 15 | 3.33 | 36.9 | 43 |
| 10 |
|
Tampa Bay Lightning | 44 | 15 | 2.93 | 40.7 | 38 |
| 11 |
|
Nashville Predators | 44 | 14 | 3.14 | 48.8 | 39 |
| 12 |
|
Chicago Blackhawks | 44 | 12 | 3.67 | 52.5 | 29 |
| 13 |
|
New Jersey Devils | 42 | 13 | 3.23 | 43.2 | 31 |
| 14 |
|
Columbus Blue Jackets | 40 | 16 | 2.50 | 46.0 | 33 |
| 15 |
|
Winnipeg Jets | 38 | 11 | 3.45 | 41.7 | 27 |
| 16 |
|
Ottawa Senators | 37 | 16 | 2.31 | 42.0 | 39 |
| 17 |
|
Florida Panthers | 36 | 12 | 3.00 | 38.1 | 30 |
| 18 |
|
Carolina Hurricanes | 36 | 11 | 3.27 | 47.0 | 40 |
| 19 |
|
Detroit Red Wings | 35 | 17 | 2.06 | 42.7 | 40 |
| 20 |
|
New York Islanders | 34 | 14 | 2.43 | 44.2 | 29 |
| 21 |
|
Edmonton Oilers | 34 | 11 | 3.09 | 42.6 | 28 |
| 22 |
|
St. Louis Blues | 33 | 10 | 3.30 | 41.2 | 35 |
| 23 |
|
Buffalo Sabres | 28 | 16 | 1.75 | 43.2 | 31 |
| 24 |
|
Philadelphia Flyers | 27 | 14 | 1.93 | 45.2 | 36 |
| 25 |
|
Minnesota Wild | 27 | 10 | 2.70 | 40.6 | 26 |
| 26 |
|
Vancouver Canucks | 25 | 15 | 1.67 | 42.8 | 32 |
| 27 |
|
Vegas Golden Knights | 24 | 9 | 2.67 | 43.6 | 27 |
| 28 |
|
Washington Capitals | 23 | 5 | 4.60 | 40.8 | 31 |
| 29 |
|
Seattle Kraken | 22 | 14 | 1.57 | 39.7 | 37 |
| 30 |
|
Dallas Stars | 20 | 10 | 2.00 | 43.8 | 25 |
| 31 |
|
San Jose Sharks | 19 | 17 | 1.12 | 42.5 | 29 |
| 32 |
|
Utah Hockey Club | 18 | 13 | 1.38 | 40.9 | 41 |
Junior P sums current-season points in CHL / USHL / Jr A / NCAA / Europe Jr for drafted prospects still on the tracker (≤10 career NHL GP). AHL / NHL / Euro men pro lines are excluded. Grouped by drafting org; dropped when the current AHL/ECHL/NHL club belongs to another org.
Loading projections…