← All teams

Calgary Flames CGY

Prospect pipeline overview · season 2026-27 · ≤10 career NHL GP · same-org club only

Filters Season, age, level, sort
Prospects
32
in current filters
Median FlameWire
49.2
26/32 scored
Median NHLe
18.7
26/32 with NHLe
Path mix
32
prospects
Draft classes
  • '26 9
  • '25 7
  • '24 6
  • '23 6
  • '22 1
  • '21 3
Age × path
≤19 20–21 22–23 24+
Jr 13 8 2 ·
Eu 1 · · ·
AHL · 3 2 ·
NHL · 2 1 ·

Standouts

Season scoring · 2026-27

Top 20 · click headers to sort · toggle season above

In CGY's system now: current NHL/AHL affiliate when mapped, else drafted by CGY (or predecessor) and still in juniors/NCAA/Europe (same-org ECHL farm included). Cross-org ECHL is excluded. Stale players (no season since last completed year and no recent CGY AHL/NHL games) are removed. ≤10 career NHL games (dropped after more than 10). Draft stamp on each row stays factual.

Full prospect list

32 · click column headers to sort · expand a row for NHLe / FlameWire
D Carson Carels 18y · North Dakota NCAA 2 0 0 0 0.00 Top-4 D 25 Top-4 path 80.4 #6 '26 #3 M3→F3 · '26 #6 2026 · CGY
C Cole Reschny 19y · North Dakota NCAA 2 2 1 3 1.50 Middle-6 32 Middle-6 path 68.9 #18 '25 #25 M34→F25 · '25 #18 2025 · CGY
F Cullen Potter 19y · Michigan State NCAA 2 1 1 2 1.00 Top-6 27 Middle-6 path 67.5 #32 '25 #22 M22→F22 · '25 #32 2025 · CGY
D Henry Mews 20y · Michigan NCAA 4 0 2 2 0.50 Top-4 D 28 2nd-pair path 64.1 #74 '24 #37 M27→F37 · '24 #74 2024 · CGY
F Jack Hextall 18y · Michigan State NCAA 2 2 2 4 2.00 Bottom-6 20 Bottom-6 / depth path 59.4 #30 '26 #34 M33→F34 · '26 #30 2026 · CGY
F Ethan Wyttenbach 19y · Quinnipiac NCAA 4 3 5 8 2.00 Top-6 42 Bottom-6 / depth path 58.5 #144 '25 #185 M222→F185 · '25 #144 2025 · CGY
LW Chase Harrington 18y · Spokane Chiefs WHL 6 3 5 8 1.33 Bottom-6 19 Bottom-6 / depth path 56.2 #36 '26 #26 M32→F26 · '26 #36 2026 · CGY
C Jonathan Castagna 21y · CGY NHL 4 2 1 3 0.75 Top-6 26 Bottom-6 / depth path 56.1 #70 '23 #91 M135→F91 · '23 #70 2023 · ARI
C Egor Barabanov 20y · Massachusetts NCAA 4 2 1 3 0.75 Top-6 25 Bottom-6 / depth path 52.6 #100 '26 #43 M39→F43 · '26 #100 2026 · CGY
D Étienne Morin 21y · Calgary Wranglers AHL — — — — — 3rd pair D 14 3rd-pair path 50.8 #48 '23 #19 M24→F19 · '23 #48 2023 · CGY
F Alan Shaikhlislamov 18y · Tolpar MHL-RUS KHL 12 9 8 17 1.42 Bottom-6 17 Bottom-6 / depth path 49.9 #55 '26 #25 M28→F25 · '26 #55 2026 · CGY
F Trevor Hoskin 22y · Merrimack NCAA 2 1 0 1 0.50 Middle-6 33 Bottom-6 / depth path 49.2 #106 '24 — #106 2024 · CGY
LW Aydar Suniev 21y · CGY NHL 4 1 1 2 0.50 Middle-6 24 Bottom-6 / depth path 49.2 #80 '23 #40 M35→F40 · '23 #80 2023 · CGY
D Mace'o Phillips 19y · Medicine Hat Tigers WHL 7 1 2 3 0.43 AHL Depth 4 3rd-pair path 45.1 #80 '25 #61 M49→F61 · '25 #80 2025 · CGY
D Bode Laylin 18y · Calgary Hitmen WHL 7 1 2 3 0.43 3rd pair D 13 3rd-pair path 45.0 #164 '26 #131 M103→F131 · '26 #164 2026 · CGY
RW Joe Iginla 17y · Vancouver Giants WHL 8 3 3 6 0.75 Bubble 10 Bottom-6 / depth path 44.7 #65 '26 #200 M124→F200 · '26 #65 2026 · CGY
F Theo Stockselius 19y · Djurgårdens IF SHL 8 0 3 3 0.38 Bottom-6 11 Bottom-6 / depth path 43.8 #54 '25 #13 M14→F13 · '25 #54 2025 · CGY
C Luke Misa 20y · Penn State NCAA 2 0 1 1 0.50 Middle-6 26 Bottom-6 / depth path 42.2 #150 '24 #76 M45→F76 · '24 #150 2024 · CGY
D Eric Jamieson 21y · Denver NCAA 2 0 0 0 0.00 Bubble (7th D) 14 3rd-pair path 42.2 #177 '24 #84 M107→F84 · '24 #177 2024 · CGY
C Jaden Lipinski 21y · Maine NCAA 3 0 0 0 0.00 Bottom-6 19 Bubble path 39.5 #112 '23 #49 M38→F49 · '23 #112 2023 · CGY
D Artem Grushnikov 23y · Calgary Wranglers AHL — — — — — AHL Depth 2 7th D / bubble path 37.3 #48 '21 #24 Final · '21 #48 2021 · DAL
D Jakob Leander 19y · Calgary Hitmen WHL 7 0 2 2 0.29 AHL Depth 4 7th D / bubble path 36.2 #208 '25 — #208 2025 · CGY
LW William Strömgren 23y · CGY NHL SHL ALLSV — — — — — AHL Depth 10 Bubble path 34.9 #45 '21 #14 Final · '21 #45 2021 · CGY
RW Simon Katolicky 18y · Sarnia Sting OHL 9 3 2 5 0.56 AHL Depth 10 Bubble path 33.6 #132 '26 #21 M17→F21 · '26 #132 2026 · CGY
RW Cade Littler 22y · Arizona State NCAA 4 0 1 1 0.25 Bubble 12 Bubble path 30.0 #219 '22 #187 M198→F187 · '22 #219 2022 · CGY
F Yan Matveiko 20y · Krasnaya Armiya MHL-RUS 2 0 0 0 0.00 Bubble 10 Bubble path 29.6 #211 '25 — #211 2025 · CGY
G Tobias Trejbal 18y · Massachusetts NCAA 1 0 0 0 0.00 — — #42 '26 — #42 2026 · CGY
G Kirill Zarubin 21y · Calgary Wranglers AHL 2 0 0 0 0.00 — — #84 '24 — #84 2024 · CGY
F Maxmilian Curran 20y · Massachusetts NCAA 4 0 0 0 0.00 — — #161 '24 #58 M26→F58 · '24 #161 2024 · COL
G Yegor A. Yegorov 21y · JHC Spartak MHA MHL-RUS — — — — — — — #176 '23 — #176 2023 · CGY
G Arsenii Sergeev 23y · Calgary Wranglers AHL 2 0 0 0 0.00 — — #205 '21 — #205 2021 · CGY
D Axel Hurtig 20y · Calgary Wranglers AHL 4 2 0 2 0.50 — — #208 '23 #100 M44→F100 · '23 #208 2023 · CGY